 |
Archived Microprocessors
VR5432 High-Performance Embedded Microprocessor
Part number |
Name |
Description |
Clock speed, MIPS |
uPD30541-167 | VR5432 | 64-bit internal architecture, 32-bit external interface, highly symmetric superscalar, MAC unit, integer SIMD unit | 167 MHz
|
uPD30541-200 | VR5432 | Part supplies are limited. Use VR5500-300 for new designs. 64-bit internal architecture, 32-bit external interface, highly symmetric superscalar, MAC unit, integer SIMD unit | 200 MHz
|
VR5000 High-Performance Embedded Microprocessors
Part number |
Name |
Description |
Clock speed, MIPS |
Power consumption |
uPD30500-200 | VR5000 | 64-bit internal architecture, 64-bit external interface, 280 MIPS, supports SYSAD L2 cache | 200 MHz 280 MIPS | 7 W |
uPD30500A-250 | VR5000A | 64-bit internal architecture, 64-bit external interface, 350 MIPS, supports SYSAD L2 cache | 250 MHz 350 MIPS | 5 W |
uPD30500-180 | VR5000 | 64-bit internal architecture, 64-bit external interface, 210 MIPS, supports SYSAD L2 cache | 180 MHz 210 MIPS | |
uPD30500-150 | VR5000 | 64-bit internal architecture, 64-bit external interface, 252 MIPS, supports SYSAD L2 cache | 150 MHz 252 MIPS | |
VR4300 High-Performance Embedded Microprocessors
Part number |
Name |
Description |
Clock speed, MIPS |
Power consumption |
uPD30200-100 | VR4300 | 64-bit internal architecture, 32-bit external interface, 131 MIPS, 3.3V, 1.8W, 120-pin PQFP | 100 MHz 131 MIPS | max 2.2W |
uPD30205-80 | VR4305 | 64-bit internal architecture, 32-bit external interface, 106 MIPS, 3.3V, 1.5W, 120-pin PQFP | 80 MHz 106 MIPS | max 2.0W |
uPD30210-167 | VR4310 | 64-bit internal architecture, 32-bit external interface, 221 MIPS, 3.3V, 2.4W, 120-pin PQFP | 167 MHz 221 MIPS | max 2.8W |
uPD30210-133 | VR4310 | 64-bit internal architecture, 32-bit external interface, 176 MIPS, 3.3V, 1.9W, 120-pin PQFP | 133 MHz 176 MIPS | max 2.3W |
uPD30200-133 | VR4300 | 64-bit internal architecture, 32-bit external interface, 173 MIPS, 3.3V, 2.4W, 120-pin PQFP | 133 MHz 176 MIPS | max 2.3W |
VR4100 Ultra-Power-Efficcient Microprocessors
Part number |
Name |
Description |
Clock speed, MIPS |
Power consumption |
uPD30122-150 | VR4122 | Replaced by V | 150 MHz
| 270 mW at 1.5/3.3 V |
uPD30122-180 | VR4122 | Replaced by V | 180 MHz
| 270 mW at 1.5/3.3 V |
uPD30121-168 | VR4121 | Enhanced low-power processor, fully integrated RAM/ROM I/F, serial I/Fs, GPIO, touch panel, and peripheral bus | 168 MHz
| 385 mW at 2.5/3.3 V |
uPD30121-131 | VR4121 | Enhanced low-power processor, fully integrated RAM/ROM I/F, serial I/Fs, GPIO, touch panel, and peripheral bus | 131 MHz
| -- | uPD3100-40 | VR4100 | Low-power processor with serial interface supporting five channels, MMU with TLB, single-cycle MAC | 40 MHz
| -- | uPD30101-33 | VR4101 | Low-power processor with 32-bit memory bus interface, 4-Mbps infrared controller, software modem | 33 MHz
| -- | uPD30102-66 | VR4102 | Low-power processor with 64-bit internal architecture, on-chip MMU, advanced power management modes | 66 MHz
| -- | uPD30111-70 | VR4111 | Low-power processor, fully integrated RAM/ROM interface, serial interfaces, GPIO, touch panel, and peripheral bus | 70 MHz
| -- | uPD30111-90 | VR4111 | Low-power processor, fully integrated RAM/ROM interface, serial interfaces, GPIO, touch panel, and peripheral bus | 90 MHz
| -- |
VR4200 and VR10000 High-End Workstation and Server Microprocessors
Part number |
Name |
Description |
Clock speed, MIPS |
uPD30700-250 | VR10000 | 64-bit internal architecture, 64-bit external interface, 4-way superscalar, 128-bit L2 cache interface | 250MHz
|
uPD30710-300 | VR12000 | 64-bit internal architecture, 64-bit external interface, 4-way superscalar, 128-bit L2 cache interface | 300MHz
|
|