Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Resolution | 240 x 320 |
| Display Area | 53.64 x 71.52 Diagonal screen size of 3.5 inches (8.9cm) |
| Drive system | Amorphous-silicon TFT active-matrix |
| Pixel Arrangement | RGB vertical stripe |
| Pixel Pitch (mm) | 0.2235 x 0.2235 |
| Reflectivity | 16% |
| Viewing Angle (°L/R) | 35/35 (contrast ratio at over 5:1) |
| Viewing Angle (°U/D) | 35/35 (contrast ratio at over 5:1) |
| Luminance (cd/m2) | 100 (typ) @ IL=20mA(transmissive mode) |
| Colors | 262k |
| Dimension HxWxD (mm) | 63.5(typ) x 85.0 (typ) x 3.2(max) |
| Weight (g) | 25 |
| Contrast | 150:1(typ)(tranmissive mode) 20:1 (typ)(reflective mode) |
| Response Ton (ms) | 30ms(typ)(transmissive mode) 16ms(typ)(reflective mode) (Ton + Toff: from 10% to 90%) |
| Interface | CMOS (RGB 6 bits each) |
| Supply Voltage LCD (V) | VCC: 3.0V |
| Power LCD (W) | 0.05 |
| Power Backlight (W) | 0.512 (typ) @ IL=20mA |
| Absolute Storage Temp (°C) | -20 to 70 |
| Absolute Operating Temp (°C) | -20 to 70 |
| Polarizer Surface | Clear |
| Touch panel | None |
For detailed product specifications and datasheet, please contact your local NEC Electronics America Sales Representative
|
|