Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
| Resolution | 1024 x 768 |
| Viewing Angle (°L/R) | 85/85 |
| Viewing Angle (°U/D) | 85/85 |
| Luminance (cd/m2) | 400 |
| Input Signal | LVDS (6/8 bit RGB, CLK, DE) |
| Colors | 16,777,216 |
| Dimension HxWxD (mm) | 200 x 152 x 16.5 |
| Weight (g) | 465 |
| Contrast | 400:1 |
| Color Gamut (%) | 72 |
| Response Ton (ms) | 25 (tot) |
| Supply Voltage LCD (V) | 3.3 |
| Supply Voltage Backlight (V) | 12 |
| Backlights (CCFL) | 4 |
| Inverter | No |
| Power LCD (W) | 0.99 |
| Power Backlight (W) | 8.8 |
| Total Power (W) | 9.8 |
| Absolute Storage Temp (°C) | -20 to 60 |
| Absolute Operating Temp (°C) | 0 to 55 |
| Polarizer Surface | A/G |
Additional remarks about this product:UA-SFT, 6/8 bit selectable, reverse scan, wide color gamut, replaceable backlight, UL | |
For detailed product specifications and datasheet, please contact your local NEC Electronics America Sales Representative
|
|